| Index |
River |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | Pechora | 1232.86 | 994.365 | 893.618 | 1221.04 | 19921.4 | 22008.1 | 7111.67 | 4147.85 | 5033.50 | 5394.09 | 2434.38 | 1641.51 |
| 2 | Ob + Pur | 6408.14 | 5294.66 | 4672.16 | 4752.03 | 19433.3 | 47181.4 | 40729.1 | 29713.6 | 18951.0 | 14136.3 | 8603.81 | 7368.66 |
| 3 | Yenisey | 7759.81 | 7739.71 | 7689.52 | 7711.94 | 35381.7 | 99445.0 | 34165.1 | 22469.4 | 21712.1 | 17951.0 | 8810.11 | 7504.35 |
| 4 | Olenek | 8.99529 | 4.11213 | 2.69858 | 2.12031 | 394.315 | 9200.90 | 2831.59 | 1087.27 | 1349.87 | 396.949 | 101.197 | 32.2545 |
| 5 | Yana | 3.17481 | 0.60471 | 0.00000 | 0.07558 | 544.933 | 5500.21 | 3930.41 | 3353.27 | 2034.45 | 311.509 | 69.5433 | 17.2347 |
| 6 | Indigirka | 46.7054 | 24.1120 | 14.7662 | 9.95322 | 387.125 | 7258.75 | 6962.87 | 5549.27 | 3341.22 | 679.226 | 170.676 | 92.8034 |
| 7 | Kolyma | 334.110 | 246.426 | 245.065 | 209.008 | 2234.99 | 17986.2 | 9672.66 | 7725.28 | 6174.25 | 2115.41 | 560.354 | 437.745 |
| 8 | Mackenzie | 4901.60 | 4633.73 | 4303.60 | 4349.16 | 16986.7 | 27516.6 | 22944.0 | 17970.2 | 14480.7 | 11614.4 | 6111.66 | 4619.72 |
| 9 | Sev. Dvina | 1328.02 | 1062.21 | 931.501 | 3103.47 | 17784.2 | 9033.40 | 3782.95 | 2762.06 | 2981.83 | 3742.53 | 3036.52 | 1799.95 |
| 10 | Lena | 3576.32 | 2745.85 | 2122.61 | 1735.06 | 8013.39 | 94986.9 | 50994.8 | 35133.0 | 31002.9 | 17697.3 | 4500.29 | 3762.42 |
| 11 | Khatanga | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 7191.93 | 7410.04 | 4165.51 | 3630.73 | 0.00000 | 0.00000 | 0.00000 |
| 12 | Taimyra | 169.615 | 169.615 | 0.00000 | 0.00000 | 0.00000 | 1696.15 | 6275.77 | 4070.78 | 2883.46 | 1356.92 | 339.231 | 203.539 |
| 13 | Pyasina | 643.953 | 643.953 | 643.953 | 643.953 | 643.953 | 9659.30 | 12879.0 | 3622.23 | 4829.65 | 5232.12 | 1609.88 | 885.436 |
|
. © David Holland. All Rights Reserved. |
|
If you would like further information concerning any of the above topics please send email . |